Happy labour day to all !
Here are the photo shoot photos .
Really love how they turn out !
So today is Labour day !
And my neighbour and family have a gathering.
Each family coming with a dish (or two) for dinner.
There were more but hungry Poppivel cant wait to gobble down the
delicious food right in front of her face so I stop taking photo and went to eat.
OOPSY.
Casio Exilim ZR1000!!!
Yay!!
Finally getting my Zr1000!!
Cant wait to get it this coming sunday!
Really love the features and function of this camera!!
I know this camera came out last year
and I am probably a bit slow ,
BUT HEY
Better late than never !!
Anyway ,
I'll try it out and give a review soon for this camera
to those who are interested in this camera ;)
But first,
Here's the infomation of this camera ;> .
Number of Effective Pixels | 16.1 megapixels (/million) | ||||||
---|---|---|---|---|---|---|---|
Image Sensor | 1/2.3-inch high-speed CMOS | ||||||
Total Pixels | 16.79 megapixels (/million) | ||||||
File Format | Still Images | RAW*1, JPEG (Exif Ver.2.3), DCF 2.0, DPOF | |||||
Movies | MOV format, H.264/AVC, IMA-ADPCM (stereo) | ||||||
Built-in Flash Memory (Image Area)*2 | 52.2MB | ||||||
Recording Media | SD Memory Card, SDHC Memory Card , SDXC Memory Card compatible | ||||||
Number of Recorded Pixels | Still Images | 16M (4608 x 3456), 3:2 (4608 x 3072), 16:9 (4608 x 2592), 10M (3648 x 2736), 5M (2560 x 1920), 3M (2048 x 1536), VGA (640 x 480) | |||||
Movies | FHD:1920x1080 (30fps) / HD*3:1280x720 (15fps/20fps/30fps) / STD: 640x480 (30fps) / HS1000:224 x64 (1000fps) / HS 480 : 224x160 (480fps) / HS 240 : 512x384(240fps) / HS 120 : 640x480 (120fps) /HS 30-240 : 512x384 (30 to 240fps) / HS 30-120 : 640x480 (30 to 120fps) | ||||||
Recording Capacity (Maximum Image Size Setting) | Still Images (JPEG) | SD Memory Card 16GB*4 | Fine: Approx. 1072 shots Normal: Approx. 1654 shots | ||||
Movies | Recording Time | Maximum recording time per file: 29minutes*5*6 | |||||
SD Memory Card 16GB*4 | Approx. 2 hours 13 minutes (FHD) | ||||||
Continuous Shooting Speed | 30 frames per second / 15 frames per second / 10 frames per second / 5 frames per second / 3 frames per second | ||||||
Lens | Construction | 9 lenses in 8 groups, including aspherical lens | |||||
F-number | F3.0 (W) to F5.9 (T) | ||||||
Focal Length | f= 4.24 to 53.0mm | ||||||
35mm Film Equivalent | Approx. 24 to 300mm | ||||||
Zoom Ratio | 12.5 x optical zoom, 25.0x Multi SR Zoom, 4x digital zoom, 199.3x maximum digital zoom (in conbination with HD zoom, VGA size) | ||||||
Focusing | Focus Type | Contrast Detection Auto Focus | |||||
Focus Modes | Auto, Macro, Super Macro, Infinity, Manual | ||||||
AF Area | Intelligent, Spot, Multi, Tracking | ||||||
AF assist lamp | Yes | ||||||
Focus Range*7(From Lens Surface) | Auto | Approx. 5cm to infinity (W) | |||||
Macro | Approx. 1cm to 50cm (Fifth step from Widest Setting) | ||||||
Super Macro | Approx. 1cm to 50cm | ||||||
Infinity | Infinity | ||||||
Manual | Approx. 5cm to infinity (W) | ||||||
Exposure | Exposure Metering | Multi pattern, Center Weighted, Spot by imaging element | |||||
Exposure Control | Program AE, Aperture Priority AE, Shutter Speed Priority AE, Manual Exposure | ||||||
Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | ||||||
Shutter | CMOS electronic shutter and mechanical shutter | ||||||
Shutter Speed*8 | Auto | 1/4 to 1/2000 second | |||||
Premium Auto PRO | 4 to 1/4000 second | ||||||
Aperture Priority AE | 1 to 1/2000 second | ||||||
Shutter Speed Priority AE/Manual Focus | 15 to 1/2000 second (high-speed continuous shutter: up to 1/25000 second) | ||||||
Aperture*9 | F3.0 (W) to F7.9 (W) *10 | ||||||
White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | ||||||
Sensitivity (SOS)*11 | Still Images | Auto, ISO80, ISO100, ISO200, ISO400, ISO800, ISO1600, ISO3200 | |||||
Still images (HS Night Shot) | Maximum ISO25600 | ||||||
Movies | Auto | ||||||
Self-Timer | 10 seconds, 2 seconds, Triple Self-timer | ||||||
Built-in Flash | Flash Modes | Auto, Flash off, Flash on, Red eye reduction | |||||
Flash Range*12 (ISO Sensitivity : Auto) | Normal : Approx. 0.4 to 4.7m (W), approx. 0.9 to 2.4m (T) | ||||||
Flash Lighting Adjustment | +2,+1,0,-1,-2 | ||||||
Flash Charge Time | Approximately 5 seconds | ||||||
Recording Functions | Snapshot (Auto mode/ Premium Auto PRO mode), Snapshot by Handsfree, Snapshot by Super resolution technology(Multi Frame), High Speed Continuous shooting, Prerecord(still image), Macro, Super Macro, Self-timer, BEST SHOT, Face Detection, High Speed Movie(with sound only when 30fps of HS30-120 and HS30-240), FHD Movie, STD Movie, ART Movie, Prerecord(movie), YouTube™ Capture Mode, Blurred Background, HDR, HDR-art, Slide Panorama, Wide Shot, Best Selection, HS Night Shot, ART Shot, CMOS shift stabilization, Wind noise cut, ISO High Limit, Double(HDR ART) | ||||||
Playback Functions | Playback Zoom, Multi-image Screen, Protect, Date & time Edit, Rotate, Re-size, Trimming, Copy, BGM Slideshow, Brightness, White Balance, Lighting, MOTION PRINT, Movie Editing, Continuous Shooting Multi Print, Continuous Shooting Frame Edit(DPOF Printing, Protect, Copy, Delete), Divide Group(Dividing Up a Continuous Shutter Group) | ||||||
Other Functions | PictBridge, Video Output(NTSC/PAL), Auto Rotate, Create Folder, USB charge, ECO Mode | ||||||
Monitor Screen | 3.0-inch TFT color LCD (Super Clear LCD), 460,800 dots (960 x 480),Tilt(180 degree) | ||||||
Timekeeping Functions | Date and Time | Recorded with image data | |||||
With Time Stamp Function | Yes | ||||||
Auto Calendar | To 2049 | ||||||
World Time | 162 cities in 32 time zones, City name, date, time, daylight saving time | ||||||
External connection terminal | USB port (Hi-Speed USB compliance, USB charging) / AV output terminal(NTSC/PAL), HDMITM *13 output(Mini)*14 | ||||||
Microphone | Stereo | ||||||
Speaker | Monaural | ||||||
Power Requirements | Rechargeable lithium ion battery (NP-130) x 1 | ||||||
Battery Life | Number of Shots*15 | Approx. 470 shots | |||||
Continuous Playback (Still Images) | Approx. 5 hours 20 minutes | ||||||
Actual Movie Recording Time (FHD Movie) *15 | Approx. 1 hours 25 minutes | ||||||
Continuous Movie Recording Time(FHD movie) *15 | Approx. 2 hours 20 minutes | ||||||
Dimensions | W×H×D*15 | 107.5 (W) x 61.5 (H) x 36.7 (D) mm (excluding projections ; 28.0mm at thinnest point) | |||||
Weight*15 | Approximately 255g (Including Battery and Memory Card*4)・ Approximately 215g (Excluding Battery and Memory Card) | ||||||
Bundled Accessories | Rechargeable Lithium Ion Battery (NP-130), USB-AC Adaptor (AD-C53U), AC Power Cord, USB cable, neck strap, Quick Start Guide |
Will give a review soon after getting the camera !!
-Xoxo , Poppivel.
No comments:
Post a Comment